Tokenomics
PLX(PLEXUS)
Property | Value |
---|---|
Name | PLEXUS Token |
Symbol | PLX |
Contract address | 0x153516904bc7E28aE7C526E8aEe4EC5EaE878eDB |
Chain | Arbitrum |
Allocation
Total Supply : 500,000,000 PLX
Token distribution
Category | Ratio | Supply | Lock-up |
---|---|---|---|
Investors | 23.23% | 88,300,000 PLX | |
-Seed | 5.35% | 26,750,000 PLX | 10% at TGE, 1 months lock-up, 8 months vesting |
-Private | 5.35% | 26,750,000 PLX | 15% at TGE, 1 months lock-up, 6 months vesting |
-KOL | 1.53% | 7,650,000 PLX | 15% at TGE, 1 months lock-up, 5 months vesting |
-Public | 11% | 55,000,000 PLX | 20% at TGE, 1 months lock-up, 5 months vesting |
Liquidity | 4% | 20,000,000 PLX | 100.0% at TGE |
Initial airdrop | 3% | 15,000,000 PLX | 7.5-12.5% at TGE, 8-12 months vesting |
Chainlink Build | 1% | 5,000,000 PLX | 36 months vesting |
Ecosystem | 14.19% | 70,950,000 PLX | 36 months vesting |
Marketing | 8.65% | 43,250,000 PLX | 48 months vesting |
Protocol Contributor | 24% | 120,000,000 PLX | 48 months vesting |
Advisor | 3.8% | 19,000,000 PLX | 6 months lock-up, 18 months vesting |
Team | 18.13% | 90,650,000 PLX | 8 months lock-up, 26 months vesting |
Total | 100% | 500,000,000 PLX |
Last updated