Tokenomics

Property | Value |
---|---|
Name | PLEXUS Token |
Symbol | PLX |
Contract address | 0x60b9c9C167bA57cc376b0FaafC68Df5C9882328e |
Chain | Ethereum |
- Total Supply : 500,000,000 PLX
Category | Ratio | Supply | Lock-up |
---|---|---|---|
Investors | 13% | 100,000,000 PLX | |
-Pre-seed | 2% | 10,000,000 PLX | 3 months lock-up, 12 months vesting |
-Seed | 4.0% | 20,000,000 PLX | 3 months lock-up, 12 months vesting |
-Private | 6% | 30,000,000 PLX | 3 months lock-up, 12 months vesting |
-Public | 1.0% | 5,000,000 PLX | 3 months lock-up, 12 months vesting |
Liquidity | 0.5% | 2,500,000 PLX | Unlocked |
Airdrop | 1% | 5,000,000 PLX | TBA |
Ecosystem | 10% | 50,000,000 PLX | 36 months vesting |
Marketing | 13.5% | 67,500,000 PLX | 36 months vesting |
Protocol Contributor | 34% | 170,000,000 PLX | 36 months vesting |
Advisor | 3% | 15,000,000 PLX | 7 months lock-up, 15 months vesting |
Team | 25% | 125,000,000 PLX | 10 months lock-up, 26 months vesting |
Total | 100% | 500,000,000 PLX | |
Last modified 7h ago